Time difference between any two cities
Every time difference we publish, in one place: 330 pairings of 34 cities, 660 pages, each city's offset given for winter and for summer because 190 of those pairings change gap between the two.
We publish 660 time-difference pages, covering all 330 pairings of 34 cities from both sides. The gap between any two of them is the difference between their UTC offsets at the same instant — but that gap is not a constant. 15 of the 34 cities move their clocks for daylight saving and 19 never do, so 190 of the 330 pairings have a different gap in August than they have in January.
The table below gives every city's offset on both reference dates. Under it, every one of the 660 pages, grouped by starting city.
| City | Time zone | Offset on 14 January 2026 | Offset on 4 August 2026 | Clocks move? |
|---|---|---|---|---|
| Amsterdam | Europe/Amsterdam | UTC+1:00 | UTC+2:00 | yes |
| Auckland | Pacific/Auckland | UTC+13:00 | UTC+12:00 | yes |
| Bangkok | Asia/Bangkok | UTC+7:00 | UTC+7:00 | no |
| Barcelona | Europe/Madrid | UTC+1:00 | UTC+2:00 | yes |
| Bengaluru | Asia/Kolkata | UTC+5:30 | UTC+5:30 | no |
| Berlin | Europe/Berlin | UTC+1:00 | UTC+2:00 | yes |
| Buenos Aires | America/Argentina/Buenos_Aires | UTC-3:00 | UTC-3:00 | no |
| Cairo | Africa/Cairo | UTC+2:00 | UTC+3:00 | yes |
| Cape Town | Africa/Johannesburg | UTC+2:00 | UTC+2:00 | no |
| Chiang Mai | Asia/Bangkok | UTC+7:00 | UTC+7:00 | no |
| Dubai | Asia/Dubai | UTC+4:00 | UTC+4:00 | no |
| Ho Chi Minh City | Asia/Ho_Chi_Minh | UTC+7:00 | UTC+7:00 | no |
| Hong Kong (Central) | Asia/Hong_Kong | UTC+8:00 | UTC+8:00 | no |
| Istanbul | Europe/Istanbul | UTC+3:00 | UTC+3:00 | no |
| Jakarta | Asia/Jakarta | UTC+7:00 | UTC+7:00 | no |
| Kuala Lumpur | Asia/Kuala_Lumpur | UTC+8:00 | UTC+8:00 | no |
| Lisbon | Europe/Lisbon | UTC+0:00 | UTC+1:00 | yes |
| London | Europe/London | UTC+0:00 | UTC+1:00 | yes |
| Madrid | Europe/Madrid | UTC+1:00 | UTC+2:00 | yes |
| Manila | Asia/Manila | UTC+8:00 | UTC+8:00 | no |
| Melbourne | Australia/Melbourne | UTC+11:00 | UTC+10:00 | yes |
| Mexico City | America/Mexico_City | UTC-6:00 | UTC-6:00 | no |
| Mumbai | Asia/Kolkata | UTC+5:30 | UTC+5:30 | no |
| Nairobi | Africa/Nairobi | UTC+3:00 | UTC+3:00 | no |
| New York | America/New_York | UTC-5:00 | UTC-4:00 | yes |
| Paris | Europe/Paris | UTC+1:00 | UTC+2:00 | yes |
| Rome | Europe/Rome | UTC+1:00 | UTC+2:00 | yes |
| Seoul | Asia/Seoul | UTC+9:00 | UTC+9:00 | no |
| Singapore (CBD) | Asia/Singapore | UTC+8:00 | UTC+8:00 | no |
| Sydney | Australia/Sydney | UTC+11:00 | UTC+10:00 | yes |
| São Paulo | America/Sao_Paulo | UTC-3:00 | UTC-3:00 | no |
| Tel Aviv | Asia/Jerusalem | UTC+2:00 | UTC+3:00 | yes |
| Tokyo | Asia/Tokyo | UTC+9:00 | UTC+9:00 | no |
| Toronto | America/Toronto | UTC-5:00 | UTC-4:00 | yes |
All 34 cities in the pair set. 15 observe daylight saving, 19 hold a fixed offset all year.
zoneinfo, for two reference instants: midday on 14 January 2026 and midday on 4 August 2026. Two instants are needed because 15 of the 34 cities move their clocks and 19 do not, so a single figure would be wrong for half the year. Gaps are the difference between the two cities' UTC offsets at the same instant. Shared working hours are the overlap of 09:00–17:00 local time in both cities on the same calendar day. Nothing here is estimated or rounded: every figure is recomputed from the tz database each time this page is rebuilt, and the date it was last checked is printed at the top. Full methodology.Common follow-up questions
Why does the time difference between two cities change during the year?
Because daylight saving is not universal. Of the 34 cities here, 15 move their clocks and 19 do not, and the ones that move do not all move on the same dates or in the same direction. London and Singapore are 7 hours apart in August and 8 hours apart in January, because London shifts and Singapore does not. Sydney and London swing between 9 and 11 hours apart because both move, in opposite directions.
Which of these cities never change their clocks?
Nineteen of the 34: Bangkok, Bengaluru, Buenos Aires, Cape Town, Chiang Mai, Dubai, Ho Chi Minh City, Hong Kong (Central), Istanbul, Jakarta, Kuala Lumpur, Manila, Mexico City, Mumbai, Nairobi, Seoul, Singapore (CBD), São Paulo, Tokyo.
Which cities are not on a whole-hour offset?
Mumbai and Bengaluru are on UTC+5:30 all year, so their difference from everywhere else carries a 30-minute remainder.