Public holidays by country (2026)
National public holiday calendars for 2026 across 100 countries. Pick a destination to see every holiday with dates and days of the week — handy for planning travel, remote work and visa runs.
How holidays work, by region
What a public holiday actually means in each part of the world, and which closures follow from it.
Work out a time difference
Gaps and shared working hours for 330 city pairings, quoted on two dates so daylight saving is visible rather than hidden.
How many public holidays each country has in 2026
Across the 100 countries on this page there are 1,345 nationwide public holidays in 2026. The median country has 13 and the range runs from 4 to 32. Nepal has the most at 32; Switzerland has the fewest at 4.
A day is counted here when it is a public holiday across the whole country. Regional and state holidays are excluded, which is the only way to make a hundred countries comparable — but it means a federal country's number is lower than what a resident of any one region gets. Dates are computed from each country's own holiday law by the python-holidays library rather than scraped from a list, so holidays set by the Islamic, Chinese, Hebrew, Buddhist and Hindu calendars are included: 448 of them fall on a different day in 2027. The full method is on methodology.
| # | Country | 2026 holidays | On a weekday | Holidays that move |
|---|---|---|---|---|
| 1 | 🇳🇵 Nepal | 32 | 23 | 16 |
| 2 | 🇱🇰 Sri Lanka | 25 | 16 | — |
| 3 | 🇹🇭 Thailand | 23 | 20 | 6 |
| 4 | 🇰🇷 South Korea | 22 | 16 | 9 |
| 5 | 🇰🇭 Cambodia | 21 | 18 | 3 |
| 6 | 🇰🇬 Kyrgyzstan | 21 | 14 | 2 |
| 7 | 🇵🇭 Philippines | 20 | 18 | 7 |
| 8 | 🇦🇷 Argentina | 19 | 18 | 7 |
| 9 | 🇦🇿 Azerbaijan | 19 | 14 | 3 |
| 10 | 🇨🇴 Colombia | 19 | 19 | 13 |
| 11 | 🇬🇪 Georgia | 18 | 13 | 4 |
| 12 | 🇮🇳 India | 18 | 15 | 12 |
| 13 | 🇯🇵 Japan | 18 | 17 | 6 |
| 14 | 🇮🇩 Indonesia | 17 | 13 | 12 |
| 15 | 🇱🇻 Latvia | 17 | 13 | 5 |
| 16 | 🇲🇦 Morocco | 17 | 15 | 4 |
| 17 | 🇵🇪 Peru | 17 | 13 | 3 |
| 18 | 🇹🇿 Tanzania | 17 | 12 | 5 |
| 19 | 🇨🇱 Chile | 16 | 10 | 4 |
| 20 | 🇪🇬 Egypt | 16 | 14 | 10 |
| 21 | 🇬🇭 Ghana | 16 | 14 | 6 |
| 22 | 🇭🇺 Hungary | 16 | 11 | 5 |
| 23 | 🇱🇹 Lithuania | 16 | 10 | 4 |
| 24 | 🇷🇴 Romania | 16 | 11 | 3 |
| 25 | 🇹🇼 Taiwan | 16 | 10 | 4 |
| 26 | 🇹🇳 Tunisia | 16 | 13 | 6 |
| 27 | 🇦🇱 Albania | 15 | 7 | 4 |
| 28 | 🇧🇬 Bulgaria | 15 | 10 | 3 |
| 29 | 🇨🇾 Cyprus | 15 | 12 | 5 |
| 30 | 🇫🇮 Finland | 15 | 9 | 8 |
| 31 | 🇭🇰 Hong Kong | 15 | 10 | 7 |
| 32 | 🇲🇺 Mauritius | 15 | 10 | 7 |
| 33 | 🇴🇲 Oman | 15 | 11 | 5 |
| 34 | 🇷🇼 Rwanda | 15 | 11 | 5 |
| 35 | 🇸🇮 Slovenia | 15 | 7 | 3 |
| 36 | 🇧🇿 Belize | 14 | 11 | 7 |
| 37 | 🇭🇷 Croatia | 14 | 9 | 3 |
| 38 | 🇮🇸 Iceland | 14 | 11 | 9 |
| 39 | 🇯🇴 Jordan | 14 | 12 | 8 |
| 40 | 🇰🇿 Kazakhstan | 14 | 9 | 1 |
| 41 | 🇲🇾 Malaysia | 14 | 11 | 9 |
| 42 | 🇲🇹 Malta | 14 | 11 | 1 |
| 43 | 🇵🇾 Paraguay | 14 | 11 | 4 |
| 44 | 🇵🇱 Poland | 14 | 8 | 4 |
| 45 | 🇹🇷 Turkey | 14 | 10 | 2 |
| 46 | 🇺🇿 Uzbekistan | 14 | 11 | 2 |
| 47 | 🇦🇲 Armenia | 13 | 10 | 0 |
| 48 | 🇦🇹 Austria | 13 | 10 | 4 |
| 49 | 🇨🇿 Czechia | 13 | 11 | 2 |
| 50 | 🇮🇹 Italy | 13 | 7 | 2 |
| 51 | 🇳🇦 Namibia | 13 | 11 | 3 |
| 52 | 🇵🇹 Portugal | 13 | 9 | 3 |
| 53 | 🇸🇨 Seychelles | 13 | 10 | 4 |
| 54 | 🇸🇪 Sweden | 13 | 7 | 7 |
| 55 | 🇧🇧 Barbados | 12 | 10 | 4 |
| 56 | 🇧🇪 Belgium | 12 | 8 | 5 |
| 57 | 🇧🇴 Bolivia | 12 | 10 | 3 |
| 58 | 🇨🇻 Cape Verde | 12 | 8 | 3 |
| 59 | 🇨🇼 Curaçao | 12 | 9 | 5 |
| 60 | 🇩🇴 Dominican Republic | 12 | 11 | 6 |
| 61 | 🇪🇪 Estonia | 12 | 9 | 3 |
| 62 | 🇫🇯 Fiji | 12 | 8 | 7 |
| 63 | 🇬🇷 Greece | 12 | 10 | 4 |
| 64 | 🇳🇴 Norway | 12 | 8 | 6 |
| 65 | 🇵🇦 Panama | 12 | 10 | 2 |
| 66 | 🇷🇸 Serbia | 12 | 8 | 3 |
| 67 | 🇿🇦 South Africa | 12 | 9 | 2 |
| 68 | 🇦🇪 United Arab Emirates | 12 | 10 | 7 |
| 69 | 🇧🇸 Bahamas | 11 | 9 | 6 |
| 70 | 🇪🇨 Ecuador | 11 | 10 | 2 |
| 71 | 🇸🇻 El Salvador | 11 | 9 | 3 |
| 72 | 🇫🇷 France | 11 | 9 | 3 |
| 73 | 🇬🇹 Guatemala | 11 | 8 | 4 |
| 74 | 🇰🇪 Kenya | 11 | 8 | 3 |
| 75 | 🇳🇿 New Zealand | 11 | 9 | 5 |
| 76 | 🇲🇰 North Macedonia | 11 | 8 | 2 |
| 77 | 🇸🇬 Singapore | 11 | 7 | 6 |
| 78 | 🇸🇰 Slovakia | 11 | 7 | 2 |
| 79 | 🇺🇸 United States | 11 | 10 | 6 |
| 80 | 🇻🇳 Vietnam | 11 | 10 | 7 |
| 81 | 🇧🇷 Brazil | 10 | 9 | 1 |
| 82 | 🇩🇰 Denmark | 10 | 7 | 7 |
| 83 | 🇮🇪 Ireland | 10 | 9 | 6 |
| 84 | 🇯🇲 Jamaica | 10 | 7 | 4 |
| 85 | 🇳🇱 Netherlands | 10 | 7 | 6 |
| 86 | 🇳🇮 Nicaragua | 10 | 8 | 2 |
| 87 | 🇸🇦 Saudi Arabia | 10 | 7 | 3 |
| 88 | 🇨🇷 Costa Rica | 9 | 6 | 2 |
| 89 | 🇩🇪 Germany | 9 | 7 | 4 |
| 90 | 🇮🇱 Israel | 9 | 5 | 8 |
| 91 | 🇲🇪 Montenegro | 9 | 8 | 0 |
| 92 | 🇱🇦 Laos | 8 | 7 | 0 |
| 93 | 🇶🇦 Qatar | 8 | 6 | 3 |
| 94 | 🇪🇸 Spain | 8 | 7 | 1 |
| 95 | 🇦🇺 Australia | 7 | 5 | 2 |
| 96 | 🇲🇽 Mexico | 7 | 7 | 3 |
| 97 | 🇬🇧 United Kingdom | 6 | 5 | 3 |
| 98 | 🇨🇦 Canada | 5 | 5 | 2 |
| 99 | 🇺🇾 Uruguay | 5 | 4 | 0 |
| 100 | 🇨🇭 Switzerland | 4 | 3 | 1 |
Common questions
Which country has the most public holidays in 2026?
Nepal, with 32 nationwide public holidays in 2026. Sri Lanka, Thailand and South Korea follow. The median across the 100 countries we track is 13. These are days observed across the whole country; regional and state holidays are not counted.
How many public holidays does a country have on average?
The median country has 13 nationwide public holidays in 2026 and the mean is 13.4. The range runs from 4 to 32 across the 100 countries we track, and there are 1,345 in total.
Why do some countries show so few public holidays here?
Because a day is only counted when it applies across the whole country. Switzerland shows 4 and Canada shows 5 for that reason: their other holidays are set by cantons, provinces or states, so no single national list contains them. A resident of any one region gets more than the number shown. The count is also not an entitlement — whether a public holiday is a paid day off is set by employment law and by your contract.