Australia and New Zealand time differences
Sydney, Melbourne and Auckland are the furthest ahead of any cities we publish, which makes them the hardest to schedule against Europe and North America. Auckland to Toronto and Auckland to New York reach 18 hours apart in January, the widest gaps anywhere on this site.
Sydney, Melbourne and Auckland are the furthest ahead of any cities we publish, which makes them the hardest to schedule against Europe and North America. Auckland to Toronto and Auckland to New York reach 18 hours apart in January, the widest gaps anywhere on this site.
Their clocks also run against the northern grain: Australian and New Zealand daylight saving starts in October and ends in April, so when Europe springs forward these cities fall back. The result is that 53 of these 55 pairings change gap across the year, and many move by two hours rather than one. The only two that never move are Auckland to Sydney and Melbourne to Sydney.
| Pair | Gap on 4 August 2026 | Gap on 14 January 2026 | Shared working hours |
|---|---|---|---|
| Amsterdam to Sydney | 8 hours behind | 10 hours behind | none |
| Auckland to Bangkok | 5 hours ahead | 6 hours ahead | 3 hours |
| Auckland to Berlin | 10 hours ahead | 12 hours ahead | none |
| Auckland to Dubai | 8 hours ahead | 9 hours ahead | none |
| Auckland to Hong Kong (Central) | 4 hours ahead | 5 hours ahead | 4 hours |
| Auckland to London | 11 hours ahead | 13 hours ahead | none |
| Auckland to Mumbai | 6h 30m ahead | 7h 30m ahead | 1.5 hours |
| Auckland to New York | 16 hours ahead | 18 hours ahead | none |
| Auckland to Paris | 10 hours ahead | 12 hours ahead | none |
| Auckland to Singapore (CBD) | 4 hours ahead | 5 hours ahead | 4 hours |
| Auckland to Sydney | 2 hours ahead | 2 hours ahead | 6 hours |
| Auckland to Tokyo | 3 hours ahead | 4 hours ahead | 5 hours |
| Auckland to Toronto | 16 hours ahead | 18 hours ahead | none |
| Bengaluru to Sydney | 4h 30m behind | 5h 30m behind | 3.5 hours |
| Bangkok to Melbourne | 3 hours behind | 4 hours behind | 5 hours |
| Bangkok to Sydney | 3 hours behind | 4 hours behind | 5 hours |
| Barcelona to Sydney | 8 hours behind | 10 hours behind | none |
| Berlin to Melbourne | 8 hours behind | 10 hours behind | none |
| Berlin to Sydney | 8 hours behind | 10 hours behind | none |
| Buenos Aires to Sydney | 13 hours behind | 14 hours behind | none |
| Cairo to Sydney | 7 hours behind | 9 hours behind | 1 hour |
| Cape Town to Sydney | 8 hours behind | 9 hours behind | none |
| Chiang Mai to Sydney | 3 hours behind | 4 hours behind | 5 hours |
| Dubai to Melbourne | 6 hours behind | 7 hours behind | 2 hours |
| Dubai to Sydney | 6 hours behind | 7 hours behind | 2 hours |
| Ho Chi Minh City to Sydney | 3 hours behind | 4 hours behind | 5 hours |
| Hong Kong (Central) to Melbourne | 2 hours behind | 3 hours behind | 6 hours |
| Hong Kong (Central) to Sydney | 2 hours behind | 3 hours behind | 6 hours |
| Istanbul to Sydney | 7 hours behind | 8 hours behind | 1 hour |
| Jakarta to Sydney | 3 hours behind | 4 hours behind | 5 hours |
| Kuala Lumpur to Sydney | 2 hours behind | 3 hours behind | 6 hours |
| Lisbon to Sydney | 9 hours behind | 11 hours behind | none |
| London to Melbourne | 9 hours behind | 11 hours behind | none |
| London to Sydney | 9 hours behind | 11 hours behind | none |
| Madrid to Sydney | 8 hours behind | 10 hours behind | none |
| Manila to Sydney | 2 hours behind | 3 hours behind | 6 hours |
| Melbourne to Mumbai | 4h 30m ahead | 5h 30m ahead | 3.5 hours |
| Melbourne to New York | 14 hours ahead | 16 hours ahead | none |
| Melbourne to Paris | 8 hours ahead | 10 hours ahead | none |
| Melbourne to Singapore (CBD) | 2 hours ahead | 3 hours ahead | 6 hours |
| Melbourne to Sydney | same time | same time | 8 hours |
| Melbourne to Tokyo | 1 hour ahead | 2 hours ahead | 7 hours |
| Melbourne to Toronto | 14 hours ahead | 16 hours ahead | none |
| Mexico City to Sydney | 16 hours behind | 17 hours behind | none |
| Mumbai to Sydney | 4h 30m behind | 5h 30m behind | 3.5 hours |
| Nairobi to Sydney | 7 hours behind | 8 hours behind | 1 hour |
| New York to Sydney | 14 hours behind | 16 hours behind | none |
| Paris to Sydney | 8 hours behind | 10 hours behind | none |
| Rome to Sydney | 8 hours behind | 10 hours behind | none |
| São Paulo to Sydney | 13 hours behind | 14 hours behind | none |
| Seoul to Sydney | 1 hour behind | 2 hours behind | 7 hours |
| Singapore (CBD) to Sydney | 2 hours behind | 3 hours behind | 6 hours |
| Sydney to Tel Aviv | 7 hours ahead | 9 hours ahead | 1 hour |
| Sydney to Tokyo | 1 hour ahead | 2 hours ahead | 7 hours |
| Sydney to Toronto | 14 hours ahead | 16 hours ahead | none |
All 55 pairings in this group, both directions available. Gaps as at 4 August 2026 and 14 January 2026.
zoneinfo, for two reference instants: midday on 14 January 2026 and midday on 4 August 2026. Two instants are needed because 15 of the 34 cities move their clocks and 19 do not, so a single figure would be wrong for half the year. Gaps are the difference between the two cities' UTC offsets at the same instant. Shared working hours are the overlap of 09:00–17:00 local time in both cities on the same calendar day. Nothing here is estimated or rounded: every figure is recomputed from the tz database each time this page is rebuilt, and the date it was last checked is printed at the top. Full methodology.Each pairing has a page from each side. The table above links one direction; these link the other.
Common follow-up questions
Why does the Sydney to London gap change by two hours?
Because both cities observe daylight saving in opposite seasons. In January Sydney is on summer time and London is not, putting them 11 hours apart. In August London is on summer time and Sydney is not, putting them 9 hours apart. Neither city has done anything unusual; the two-hour swing is just both effects stacking.
Is Auckland always two hours ahead of Sydney?
Almost. It is two hours for most of 2026, and three hours for one week, from 27 September to 3 October, because New Zealand starts summer time on the last Sunday in September and Australia starts it on the first Sunday in October. They end on the same day in April, so there is no matching autumn window.