Asia to the Americas time differences
Asia sits between 8 hours 30 minutes and 15 hours ahead of the Americas. All 39 of these pairings share no working hours at all: taking a working day as 09:00–17:00 local, there is not one hour that falls inside both cities' working day on the same calendar date. Not a single pair. This is the only group on the site where that is true of every member.
Asia sits between 8 hours 30 minutes and 15 hours ahead of the Americas. All 39 of these pairings share no working hours at all: taking a working day as 09:00–17:00 local, there is not one hour that falls inside both cities' working day on the same calendar date. Not a single pair. This is the only group on the site where that is true of every member.
The gap is also unstable in an uneven way. New York and Toronto move their clocks twice a year; Mexico City, São Paulo and Buenos Aires do not; and no Asian city in this set does. So 24 of these 39 pairings shift by an hour across the year and 15 never move.
| Pair | Gap on 4 August 2026 | Gap on 14 January 2026 | Shared working hours |
|---|---|---|---|
| Bengaluru to New York | 9h 30m ahead | 10h 30m ahead | none |
| Bengaluru to Toronto | 9h 30m ahead | 10h 30m ahead | none |
| Bangkok to Buenos Aires | 10 hours ahead | 10 hours ahead | none |
| Bangkok to Mexico City | 13 hours ahead | 13 hours ahead | none |
| Bangkok to New York | 11 hours ahead | 12 hours ahead | none |
| Bangkok to São Paulo | 10 hours ahead | 10 hours ahead | none |
| Bangkok to Toronto | 11 hours ahead | 12 hours ahead | none |
| Buenos Aires to Hong Kong (Central) | 11 hours behind | 11 hours behind | none |
| Buenos Aires to Mumbai | 8h 30m behind | 8h 30m behind | none |
| Buenos Aires to Singapore (CBD) | 11 hours behind | 11 hours behind | none |
| Buenos Aires to Tokyo | 12 hours behind | 12 hours behind | none |
| Chiang Mai to New York | 11 hours ahead | 12 hours ahead | none |
| Chiang Mai to Toronto | 11 hours ahead | 12 hours ahead | none |
| Ho Chi Minh City to New York | 11 hours ahead | 12 hours ahead | none |
| Ho Chi Minh City to Toronto | 11 hours ahead | 12 hours ahead | none |
| Hong Kong (Central) to Mexico City | 14 hours ahead | 14 hours ahead | none |
| Hong Kong (Central) to New York | 12 hours ahead | 13 hours ahead | none |
| Hong Kong (Central) to São Paulo | 11 hours ahead | 11 hours ahead | none |
| Hong Kong (Central) to Toronto | 12 hours ahead | 13 hours ahead | none |
| Jakarta to New York | 11 hours ahead | 12 hours ahead | none |
| Jakarta to Toronto | 11 hours ahead | 12 hours ahead | none |
| Kuala Lumpur to New York | 12 hours ahead | 13 hours ahead | none |
| Kuala Lumpur to Toronto | 12 hours ahead | 13 hours ahead | none |
| Manila to New York | 12 hours ahead | 13 hours ahead | none |
| Manila to Toronto | 12 hours ahead | 13 hours ahead | none |
| Mexico City to Mumbai | 11h 30m behind | 11h 30m behind | none |
| Mexico City to Singapore (CBD) | 14 hours behind | 14 hours behind | none |
| Mexico City to Tokyo | 15 hours behind | 15 hours behind | none |
| Mumbai to New York | 9h 30m ahead | 10h 30m ahead | none |
| Mumbai to São Paulo | 8h 30m ahead | 8h 30m ahead | none |
| Mumbai to Toronto | 9h 30m ahead | 10h 30m ahead | none |
| New York to Seoul | 13 hours behind | 14 hours behind | none |
| New York to Singapore (CBD) | 12 hours behind | 13 hours behind | none |
| New York to Tokyo | 13 hours behind | 14 hours behind | none |
| São Paulo to Singapore (CBD) | 11 hours behind | 11 hours behind | none |
| São Paulo to Tokyo | 12 hours behind | 12 hours behind | none |
| Seoul to Toronto | 13 hours ahead | 14 hours ahead | none |
| Singapore (CBD) to Toronto | 12 hours ahead | 13 hours ahead | none |
| Tokyo to Toronto | 13 hours ahead | 14 hours ahead | none |
All 39 pairings in this group, both directions available. Gaps as at 4 August 2026 and 14 January 2026.
zoneinfo, for two reference instants: midday on 14 January 2026 and midday on 4 August 2026. Two instants are needed because 15 of the 34 cities move their clocks and 19 do not, so a single figure would be wrong for half the year. Gaps are the difference between the two cities' UTC offsets at the same instant. Shared working hours are the overlap of 09:00–17:00 local time in both cities on the same calendar day. Nothing here is estimated or rounded: every figure is recomputed from the tz database each time this page is rebuilt, and the date it was last checked is printed at the top. Full methodology.Each pairing has a page from each side. The table above links one direction; these link the other.
Common follow-up questions
Is there any workable meeting time between Asia and the Americas?
Not inside both working days. Every one of these 39 pairings has zero overlap between 09:00 and 17:00 local on the same date. The practical answer is early morning on the American side against evening in Asia, or the reverse, and somebody is working outside their day either way.
Does Mexico City still change its clocks?
No. Mexico ended nationwide daylight saving in 2022, so Mexico City holds UTC-6 all year. That is why its gap to Asian cities is constant while New York's moves by an hour twice a year.